Products


CARDED : 16/1 CRD/WVG/KNITTING TO 30/1 CRD/WVG/KNITTING

COMBED : 16/1 CMD/WVG/KNITTING TO 40/1 CMD/WVG/KNITTING

 Yarn Specification - Weaving

 

30/1CRD WVG

21/1CRD WVG

40/1CMD WVG

16/1CRD WVG

20/1CRD WVG

ACT COUNT 30.35 21.22 40.21 16.55 20.42
CV% 1.20% 1.25% 1.18% 1.18 1.1
LEA TRENGTH 80.23 116.64 62.42 153.78 123.65
CV% OF STRENGTH 4.46% 4.65% 4.08% 4.54% 4.26%
CLSP 2435 2500 2510 2550 2525
TPI 24.85 20.13 28.4 17.33 19.26
T.M 4.5 4.36 4.46 4.27 4.26
U% 11.62 10.25 10.1 9.65 10.1
THIN 5 0.5 0 0 0
THICK 160 47 36 25 39
NEPS 369 77 75 46 75
TOTAL IPI 534 124.5 111 71 114

 Yarn Specification - Knitting

 

20/1CMD HW

20/1CRD HW

26/1CMD HW

32/1CRD HW 32/1CMD HW

40/1CMD HW

ACT COUNT 19.75 19.86 25.71 31.75 31.84 39.85
CV% 1.16% 1.20% 1.18% 1.21% 1.25% 1.10%
LEA TRENGTH 120.25 118.28 96.23 73.83 78.36 64
CV% OF STRENGTH 4.45% 4.65% 4.10% 4.26% 4.22% 3.10%
CLSP 2422 2354 2474 2344 2495 2470
TPI 16 17 18.85 21.5 20.9 23.83
T.M 2.58 3.8 3.7 3.8 3.7 3.78
U% 8.25 10.24 9.12 11.75 9.95 10.06
THIN 0 0 1 7 1 2
THICK 3 35 18 186 25 28
NEPS 6 67 24 392 47 50
TOTAL IPI 9 102 43 585 73 80

© All rights reserved. ITHFZ Mill Limited | Designed & Developed byIT Department